Poulner Infant School
Learning for Life
As our role is strategic we do not get involved in the day to day running of the school, this is the responsibility of the Head Teacher and the Senior Leadership Team who ensure that they are accountable for decisions and actions taken. Our role as Governors is to help shape the strategic direction of the school and oversee the maintaining of and improvement of the standards of achievement here at Poulner Infants. We strive to support the school in every way that we can to maintain standards and most importantly provide a good and safe learning environment for all our children.
Whilst this is not an exhaustive list, as Governors we are appointed to:
The full Governing Body meet once every half term as do the Resources and Curriculum committees who report back to the GB. All governors share these responsibilities and work as a team. Individual Governors will also be involved in some of the following:
Below are details of our Governors and which committees they serve on although on occasions an additional sub-committee maybe needed for various reasons. On these occasions members will be drawn from the whole GB.
Michelle Buckler
Chair of Governor
Full name | Position held | Type of Governor | Term of Office | Term end date | Committee Membership | FGB Meeting Attendance record 21/22 |
Michelle Buckler | Chair of Governors | Co-opted Governor | 4 years | 13th Jul 2023 | Curriculum Committee / Pay Committee | Attended 100% (6 out of 6) |
Jo Conner | Headteacher | Headteacher | N/A | Duration of post | Resources Committee | Attended 100% (6 out of 6) |
Joe Moorhouse | Vice Chair | Co-opted Governor | 4 years | 16th Jul 2025 | Pay Committee / Resources Committee | Attended 100% (6 out of 6) |
Michael Chase | Inclusion Governor | Parent Governor | 4 years | 16th Mar 2024 | Curriculum Committee / Headteachers Performance Management Committee | Attended 100% (6 out of 6) |
Jeremy Heron | Health and Safety Governor | Local Authority Governor | 4 years | 13th Jul 2023 | Pay Committee / Resources Committee | Attended 100% (6 out of 6) |
Mike Lammas | N/A | Parent Governor | 4 years | 14th Mar 2026 | Curriculum Committee | Attended 0% (0 out of 2) |
Emma Ostler | Safeguarding Governor | Co-opted Governor | 4 years | 16th Oct 2026 | Curriculum Committee / Headteachers Performance Management Committee | Attended 100% (6 out of 6) |
Charlene Perry | N/A | Co-opted Governor | 4 years | 18th Oct 2025 | Resources Committee | Attended 66% (4 out of 6) |
Helen Roughley | Website Compliance Governor | Staff | 4 years | 14th Mar 2026 | Curriculum Committee | Attended 100% (3 out of 3) * Elected mid term |
Sam Titley | Development and Training Governor | Co-opted Governor | 4 years | 16th Mar 2024 | Curriculum Committee | Attended 83% (5 out of 6) |
Sarah Williams | Wellbeing Governor | Parent Governor | 4 years | 6th Oct 2026 | Resources Committee | N/A * Elected in Oct 22 |
Our Clerk to the Governors is Sandra Coombes, please email s.coombes@poulner-inf.hants.sch.uk if you are interested in becoming a governor or have any questions.